Name | Foundation | Region | Exchanges | Trading Symbol | Constituents | Type |
---|---|---|---|---|---|---|
Dow Jones Industrial Average | 16 February 1885 | United States | New York Stock Exchange, NASDAQ | ^DJI | 30 | Large-cap |
S&P 500 | 04 March 1957 | United States | New York Stock Exchange, NASDAQ | ^GSPC | 504 | Large-cap |
SENSEX | 01 January 1986 | India | Bombay Stock Exchange | ^BSESN | 30 | Large-cap |
Nifty50 | 21 April 1997 | India | National Stock Exchange, India | ^NSEI | 50 | Large-cap |
Nikkei 225 | 07 September 1950 | Japan | Tokyo Stock Exchange | ^N225 | 225 | Large-cap |
FTSE 100 | 03 January 1984 | United Kingdom | London Stock Exchange | ^FTSE | 100 | Large-cap |
Hang Seng | 24 November 1969 | Hong Kong | Hong Kong Stock Exchange | HSI | 64 | Large-cap |
SSE Composite | 15 July 1991 | China | Shanghai Stock Exchange | 000001.SS | All listed stocks | All caps |
KOSPI | 1980 | South Korea | Korea Exchange | ^KS11 | All listed stocks | All caps |
CAC 40 | 31 December 1987 | France | Euronext Paris | ^FCHI | 40 | Large-cap |
Nasdaq Composite | United States | Nasdaq | ^IXIC | All listed stocks | All caps |
Citation
Use the citation below to add this article to your bibliography
Use the citation below to add this article to your bibliography
Styles:
"Major Stock Market Indices in the World." Risemoneywise.com. Web. December 22, 2024. <https://risemoneywise.com/major-stock-market-indices-world/>
Risemoneywise.com, "Major Stock Market Indices in the World." Accessed December 22, 2024. https://risemoneywise.com/major-stock-market-indices-world/
"Major Stock Market Indices in the World." (n.d.). Risemoneywise.com. Retrieved December 22, 2024 from https://risemoneywise.com/major-stock-market-indices-world/